6061 tubo quadrato in alluminio con parete spessa tubo quadrato in alluminio Tubo rettangolare in alluminio

Forma: tondo
Applicazione: Strumenti Trasporti, Porte & finestre, Muro di vetro, Radiatore, decorazioni
Certificazione: RoHS, ISO9001, ASTM, JIS, GB, IT, ASTMB
Tecnica: estruso
Grado: Serie 6000
Temperare: T3 - T8

Products Details

Informazioni di Base.

Model No.
stock
Trattamento della superficie
ossidato
Lega
Lega
materiale
lega di alluminio
Pacchetto di Trasporto
Wooden Box
Specifiche
max 13M
Marchio
FENGLU
Origine
Repubblica Popolare Cinese
Codice SA
7616999000
Capacità di Produzione
50000t/Month

Descrizione del Prodotto

Attributi chiave

Luogo di origine
Foshan, Cina  
Tempo di consegna
5 giorni
Lunghezza massima: 13,5 M.
Applicazione
uso industriale
Forma
rotondo/quadrato/polilaterale
Lega o no
Lega
Numero modello

Personalizzato  

Nome del marchio
FENGLV
Servizio di elaborazione
Piegatura, decolatura, saldatura, punzonatura, taglio
Materiale
Lega di alluminio 6060,6063,6061,6105,6463,6082,6005,6005A,6351,2024,2A12,7075,
7073,7005,7020,7021,6013,1060,1070,1100, 3003,5052,5A02,5754,508,6101B,6101
Ingrediente
Al, mg, si
Tempera
T3, T4, T5, T6, T66, T651, T6511, F22
Superficie
Anodizzato, elettroforesi, verniciato a polvere
Colore
Colore personalizzato/laminatoio/anodizzato
Premere macchina
500-20000 tonnellate tutte  insieme 200+ estrusori
Certificazione
ISO 9001:2008
Nome del prodotto
Contenitore con profilo in alluminio
Utilizzo
Indusziale
Tipo
100% test QC

Imballaggio e consegna

Dettagli sulla confezione
Imballaggio e consegna imballaggio
Dettagli: Pellicola EP, cassa, pallet in legno o cassa in legno compensato. Per 12 tonnellate per un 20 GP; 24 tonnellate per un 40 GP. Fornitore di profili di estrusione di alluminio di disegno personalizzato
Consegna: 5-10 giorni dopo il deposito, pagare il saldo prima della consegna
Tubo quadrato
N. articolo Larghezza Altezza circumcerchio kg/m area perimetro esterno spessore
FU14486-718 12.7 12.7 18 0.189 69.89 49.94 +1,4
K2818 18.3 28.4 20 0.235 86.82 89.97 1.0
K199 9.87 19.8 20 0.143 52.62 55.77 1.0
19X11.6X2 11.75 19.3 23 0.288 106.4 60.69 2.0
JS42 25 38 23 0.33 120.8 126.3 1.0
FE12475-210 12 22 25 0.3252 120 67.14 2.0
2313 13 23 26 0.18 66.28 69.42 1.0
FL10587-886 19.05 19.05 28 0.546 201.61 75.34 3.17
20X20X3.0 20 20 28 0.553 204 79.14 3.0
22X17X1.5 17 22 28 0.29 107.13 77.29 +1,4
FU27716-1855 18 24 28 0.303 111.85 77.99 +1,4
FE12577-1234 20 20 28 0.39 144 79.14 2.0
FE9836-825 24 24 30 0.349 128.77 93.17 1.6
FE14213-1252 10 30 32 0.301 111 79.14 +1,4
FE16030-717 24 24 33 0.47 173.42 92.57 2.0
FE14220-1252 14 30 33 0.528 195 87.14 2.5
FE12576-1234 25 25 34 0.49 180.78 96.57 2.0
FE12575-1234 25 25 34 0.707 260.78 96.57 3.0
FE6258-210 15 30 34 0.444 164 89.49 2.0
FE14228-1252 17 30 35 0.358 132 93.14 +1,4
1372 25.4 25.4 35 0.568 209.7 99 2.3
FE5346-648 25 25 35 0.451 166.4 98.28 1.8
FE5167-621 18 30 35 0.867 320 95.14 4.0
FL2917-639 25 25 36 0.212 78.3 99.78 0.9
FE14227-1252 30 22 37 0.398 147 103.14 +1,4
FL10390-1058 24 27.5 37 0.943 348 102.14 4.0
K3726 26.8 37 38 0.328 121.02 124.17 1.0
FL4809-752 30 30 39 0.714 263.3 113.13 2.5
FE6800-648 28 28 39 0.426 157.28 109.42 +1,4
28X28X6 28 28 40 1.431 528 110.28 5.0
FE9835-825 20 38 41 0.431 159.21 110.85 +1,4
37X20.5X1.2 20.5 37 42 0.358 132.24 114.49 1.25
PM200 29.8 29.8 42 0.342 126.14 118.34 1.1
30X30X3 30.3 30.3 43 0.878 324 120 3.0
FL10589-886 19.05 38.1 43 0.874 322.58 113.44 3.17
FE14091-1252 16 40 43 0.563 207.92 111.5 2.0
FL7994-1058 30 30 43 0.878 324 119.14 3.0
FE12985-1252 15 40 43 0.797 294 109.49 3.0
FL5773-884 32 32 45 0.496 183 127.14 +1,4
FE6643-648 20 40 45 0.605 223.36 118.28 2.0
YF08 40 23 45 0.38 140.25 122.57 +1,2
AW05 7 44 45 0.834 307.8 101 5.0
38X25X3 25 38 45 0.927 342 125.49 3.0
FE6642-648 21.5 40 45 1.396 515 121.28 5.0
38.1X25.4X3.18 38.1 25.4 46 0.985 363.4 126.96 3.0
41X21X3.0 21 41 46 0.91 335.36 122.28 3.0
FL10170-1426 24.5 39.5 47 0.336 124 127.49 1.0
FE10677-797 25 40 47 0.661 244 129.14 2.0
FE10118-839 34 34 48 0.694 256 135.14 2.0
FL1702-427 20 46 49 1.188 438.28 129.42 4.0
FL11471-1058 29 40 49 0.705 260 137.14 2.0
FE16739-1252 16 46 49 0.631 232.78 123.49 2.0
FL14448-535 26 46 50 0.824 304.03 137.13 2.3
FE6644-648 30 40 50 0.714 263.36 138.28 2.0
FE14932-1252 30 40 50 1.344 496 139.14 4.0
FE6658-819 30 40 50 1.626 600 139.14 5.0
FE10669-652 38 38 51 1.458 537.99 145.13 3.0
FE6435-210 14 50 52 0.799 295 127.14 2.5
FE14080-1252 50 16 53 0.976 360 131.14 3.0
FL7883-1089 20 50 53 0.876 323.07 135.71 2.5
38X38X3 38 38 54 1.138 420 151.49 3.0
FE10804-907-LL 20 50 54 1.339 496 139.14 4.0
FE12572-1234 40 40 55 1.195 440.78 156.57 3.0
FE12573-1234 40 40 55 0.812 299.71 154.85 2.0
FL14446-535 40 40 55 0.927 342.22 154.85 2.3
FE14082-1234 40 40 55 0.812 299.71 154.85 2.0
FE7756-797 40 40 55 0.824 304 156.57 2.0
44X33X3 33.3 44.36 55 1.155 426.02 153.6 3.0
FE450-92 40 40 55 0.805 297.13 154.85 2.0
FE7757-797 40 40 55 1.203 444 156.57 3.0
FE12579-1234 25 50 56 0.77 284 149.14 2.0
FE12578-1234 25 50 56 1.122 414 149.14 3.0
FE5897-648 25 50 56 0.768 283.36 148.28 2.0
FL10590-886 25.4 50.8 57 1.202 443.55 151.54 3.17
FE9581-174 40 40 57 1.203 444 159.14 3.0
FE14081-1234 40 40 57 0.824 304 159.14 2.0
FE12574-1234 40 40 57 0.824 304 159.14 2.0
FE6657-819 40 40 57 1.897 700 159.14 5.0
FL6851-1176 30 50 58 1.897 700 159.14 5.0
FL13396-1138 31 50 58 0.826 304.78 158.57 2.0
50X30X5.0 30 50 58 1.897 700 159.14 5.0
FL13379-1138 45 45 60 0.895 330.27 171.42 2.0
FE12474-210 12 60 62 0.737 272 143.14 2.0
60X25X3-ZG-1 60 25 65 1.285 474 169.14 3.0
50X40X3 40 50 65 1.366 503.98 179.49 3.0
FL10591-886 38.1 50.8 65 1.421 524.19 176.94 3.17
60X25X3 60 25 65 1.285 474 169.14 3.0
60X25X3-ZG 60 25 65 1.285 474 169.14 3.0
FL7954-1248 30 60 67 1.366 504 178.28 3.0
FE12570-1234 50 50 68 2.44 900 193.13 5.0
FE12571-1234 50 50 70 1.528 564 196.57 3.0
50X50X5 50 50 70 2.439 900 199.14 5.0
50X50X4-LL 50 50 71 1.987 736 199.14 4.0
50X50X3 50 50 71 1.528 564 199.14 3.0
50X50X4 50 50 71 1.995 736 199.14 4.0
60X40X4 40 60 71 1.995 736 199.14 4.0
FE7758-797 40 60 72 1.048 386.58 198.28 2.0
FL7881-961 40 60 72 0.634 233.88 200.14 1.25
FL7146-516 40 60 72 2.439 900 198.28 5.0
FE6112-210 66 30 73 1.165 430 191.14 2.0
FE6533-797 35 68 74 1.577 582 200.85 3.0
76.2X25.4X2.3 25.7 76.81 78 1.204 444.35 203.2 2.3
76X25X3 25 76 80 1.545 570 201.14 3.0
FL14442-535 60 60 82 1.661 612.83 233.13 2.7
FE10975-564 60 60 84 1.464 540.19 237.42 2.35
FE14340-564 60 60 84 1.554 573.28 237.42 2.5
FE10978-564 60 60 84 1.192 439.84 237.42 1.9
FE7759-797 50 70 85 1.854 684 236.57 3.0
60X60X5 60.61 60.61 85 2.979 1099.14 238.28 5.0
60X60X5A 60 60 85 2.981 1100 239.14 5.0
60X60X6 60 60 85 3.51 1295.14 238.28 6.0
76X44X3 44 76 88 1.853 683.92 239.5 3.0
FL13959-1433 40 80 88 1.451 535.56 235.03 2.5
80X40X5-C. 40 80 89 2.981 1100 239.14 5.0
80X40X5 40 80 89 2.981 1100 239.14 5.0
80X40X3 40 80 90 1.854 684 239.49 3.0
80X40X4 40 80 90 2.428 896 239.14 4.0
80X40X4-YZ 40 80 90 2.428 896 239.14 4.0
FL14443-535 42 82 90 1.596 588.99 241.13 2.5
FE12950-1055 50 78 91 1.963 724.49 250.85 3.0
76.2X50.8AX3 50.8 76.2 92 1.967 726 253.14 3.0
76.2X50.8X6.4 51.2 76.81 92 3.934 1451.61 254 5.0
FE12333-1055 50 78 93 1.975 728.78 252.57 3.0
FL13592-1769 78 62 97 3.488 1287.12 273.13 5.0
69.85X69.85X2 69.85 69.85 98 1.471 542.8 278.71 2.0
88X44X3 44 88 99 2.049 756 263.14 3.0
70X70X7 70 70 100 4.78 1764 278.28 7.0
FL7955-1248 60 80 100 2.179 804 278.28 3.0
FL10225-961 55 90 102 2.211 815.97 281.41 3.0
100X25X3 25 100 103 1.935 714 249.14 3.0
GL006 56 89 106 2.97 1096 290 4.0
FL14955-531 40 100 106 1.796 662.84 273.29 2.5
76X76X3 76.61 76.61 108 2.374 876 304 3.0
FL13972-531 80 80 109 2.453 905.28 311.66 3.0
FL7415-1176 71 85 111 2.439 900 311.14 3.0
FE12209-797 50 100 111 4.488 1656 296.57 6.0
FE14341-564 80 80 112 2.499 922.28 317.42 3.0
FE12450-1213 80 80 112 4.058 1497.42 316.57 5.0
80X80X5.0 80 80 113 4.065 1500 319.14 5.0
80X80X8.0 80 80 113 6.244 2304 319.14 8.0
FE7760-797 55 100 113 4.65 1716 306.57 6.0
99,5X55X3 55 99.5 114 2.415 891 309 +3,0
FE9054-771 80 80 114 2.504 924 319.14 3.0
101,5X50,8X3.05 50.8 101.6 114 2.418 892.43 304.15 3.0
100X60X3-YZ 60 100 117 2.504 924 319.14 3.0
100X60X3 60 100 117 2.504 924 319.14 3.0
100X60X3-ZG 60 100 117 2.504 924 319.14 3.0
FL14213-1155 90 80 120 2.236 825 339.14 2.5
100X70X8 70 100 121 6.659 2457.13 334.85 8.0
100X70X3.8 70 100 123 3.345 1234.24 339.14 4.0
120X40X3 40.36 120.86 127 2.504 924 320 3.0
100X80X10,0 80 100 128 8.672 3200 359.14 10.0
110X65A 65 110 128 3.93 1450 350 5.0
100X80X5.0 80 100 128 4.607 1700 359.49 5.0
FE6154-747 50 120 130 5.22 1926.04 338.28 6.0
FL13587-1769 100 100 134 5.918 2183.89 382.83 6.0
120X65X3 65 120 137 2.911 1074 369.14 3.0
FE12449-1213 100 100 140 5.142 1897.42 396.57 5.0
FL4620-531 89 129 141 3.492 1288.41 425.36 3.0
100X100X10 100 100 141 9.756 3600 399.14  
FL8195-961 100 100 142 1.495 551.8 400.14 1.4
FE16168-1361 100 100 142 7.978 2944 399.14 8.0
101,6X101,6X6,4 101.6 101.6 143 6.556 2419.35 406.4 6.35
120X80X3 80 120 144.3 3.154 1164 399.49 3.0
120X100X12 100 120 155 12.736 4699.71 434.85 12.0
FL7414-1176 112 112 158 3.774 1392.64 447.14 3.2
B151.4X51.4 51.4 151.4 160 21.089 7781.75 404.74 51.4
FL16925-2091 100 130 164 4.813 1776 459.49 4.0
FE5639-696 76 152 170 7.024 2592 455.14 6.0
FE16169-1361 120 120 170 9.713 3584 479.14 8.0
120X120X9,0 120 120 170 10.829 3996 479.14 9.0
148X99X2 99 148 178 2.634 972 493.14 2.0
150X100X10 100 150 180 12.466 4600 499.14 10.0
150X100X5 100 150 180 6.504 2400 499.14 5.0
FL16926-2091 100 150 181 8.954 3304 499.49 7.0
130X130X5 130 130 183 6.775 2500 519.14 5.0
150X120X5 120 150 192 7.046 2600 539.14 5.0
150X120X5-ZG 120 150 192 7.469 2600 539.14 5.0
FL8232-1292 148 148 197 4.513 1665.32 564.53 3.0
180X80X4.8 80 180 197 6.514 2403.8 519.14 4.8
160X120X12 120 160 201 16.639 6139.71 554.85 12.0
160X120X16 120 160 201 21.495 7931.71 554.85 16.0
182X100X10 100 182 208 14.2 5240 563.14 10.0
FE10893-1128 77.1 202.4 209 7.935 2927.98 530.05 5.65
22863 152.4 152.4 211 9.961 3675.48 598.7 6.35
150X150X10,0 150 150 212 15.176 5600 599.14 10.0
150X150X12,0 150 150 212 17.951 6624 599.14 12.0
FE9057-771 150 150 213 4.78 1764 599.14 3.0
200X90X3 90 200 220 4.618 1704 580 +3,0
200X110X3.5 110 200 230 5.748 2121 620 3.5
200X120X12 120 200 233 19.24 7099.71 634.95 12.0
FE12584-1646 117.4 192.4 234 16.29 6011.2 616.17 10.4
FE9721-358 200 200 242 5.729 2114.2 714.16 3.0
215X120X3 120.86 216.37 247 5.35 1974 670 3.0
180X180X2.5 180 180 255 4.81 1775 719.14 2.5
250X100X2.5 100 250 269 4.675 1725 698.28 2.5
250X120X3 120.86 251.37 278 5.919 2184 740 3.0
200X200X2.8 200 200 283 5.985 2208.64 799.14 2.8
200X200X10.0 150 150 283 20.596 7600 799.14 10.0
200X200X4.0 200 200 283 8.499 3136 799.14 4.0
300X50X3 50 300 304 5.593 2063.79 699.14 3.0
300X60X2,8-YZ 60 300 306 5.378 1984.64 719.14 2.8
300X60X2.8 60 300 306 5.378 1984.64 719.14 2.8
300X80X2.8 80 300 311 5.682 2096.64 759.14 2.8
FL8233-1292 148 287 313 7.917 2921.32 842.53 3.5
300X100X2,8A 100 300 316 5.985 2208.64 799.14 2.8
300X100X2,5 100 300 316 5.352 1975 798.28 2.5
300X100X3 100 300 316 6.406 2364 799.14 3.0
300X160X3.5 160 300 340 8.593 3171 919.14 3.5
FL47 250 250 344 30.661 11314.12 979.4 12.0
250X250X3.8 250 250 354 10.141 3742.24 999.14 3.8
300X200X3.5 200 300 360 9.352 3451 998.28 3.5
400X50X3.5 50 400 403 8.404 3101 898.28 3.5
300X300X4.5 300 300 424 14.414 5319 1199.14 4.5
FL6154-1008 304.8 304.8 428 20.452 7546.88 1208.3 6.35
400X200X4.5 200 400 447 14.414 5319 1199.14 4.5
FL7942-1244 339.8 339.8 455 55.799 20589.98 1307.01 13.0
500X70X5 70 500 505 16.24 5600 1139.14 5.0
FE16143-1064 240.6 469.2 526 22.685 8371.02 1416.7 6.0
FE10500-1064 240 469.2 526 22.685 8371.02 1416.17 6.0
FE16340-1285 346 541 634 114.863 42384.97 1755.25 25.5
6061 Aluminum Square Tube Thick Wall Aluminum Square Tube Square Rectangular Aluminum Tube6061 Aluminum Square Tube Thick Wall Aluminum Square Tube Square Rectangular Aluminum Tube6061 Aluminum Square Tube Thick Wall Aluminum Square Tube Square Rectangular Aluminum Tube6061 Aluminum Square Tube Thick Wall Aluminum Square Tube Square Rectangular Aluminum Tube6061 Aluminum Square Tube Thick Wall Aluminum Square Tube Square Rectangular Aluminum Tube6061 Aluminum Square Tube Thick Wall Aluminum Square Tube Square Rectangular Aluminum Tube6061 Aluminum Square Tube Thick Wall Aluminum Square Tube Square Rectangular Aluminum Tube6061 Aluminum Square Tube Thick Wall Aluminum Square Tube Square Rectangular Aluminum Tube


 

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore